One of the bigger graduating classes the Hobart Football team has fielded in some time, the Class of 2021 has had a roller coaster ride of a college experience. Recruited by former HC Mike Cragg, these Statesmen went 7-3 in their first season, then saw Cragg's retirement lead to the return of Kevin DeWall '00.
The 2018 season got off to a rough start - I remember because I was there - but this young team would persevere to eventually post a winning record in DeWall's first season as HC. In 2019 we saw continued improvement, and the team finished 9-2, bringing the program it's first postseason win since 2015 - the New York State Bowl championship!
Unfortunately with the cancellation of the 2020 season, the vast majority of these student athletes never got to have a true final regular season / Senior Day experience on the Boz. I understand over the most recent graduation weekend, there were a number of events held and this Class of 2021 was celebrated appropriately.
While I understand that there will be five 5th year SR players returning to campus this fall:
Moving on from Geneva will be this group of fine Statesmen:
8 | Andres Lopez | WR | SR | 160 | Damascus, Md. | Bullis School | |||
9 | Jabbar Morris | DB | SR | 190 | Amityville, N.Y. | O'Connell Copiague | |||
11 | Alex Milliken | RB | SR | 204 | Sparta, N.J. | Sparta | |||
12 | Jimmy Adams | WR | SR | 220 | Hopkinton, Mass. | Hopkinton |
23 | Mike Giacobbe | WR | SR | 196 | Medway, Mass. | Catholic Memorial | |||
25 | Matt Horgan | DB | SR | 180 | West Newbury, Mass. | Central Catholic | |||
28 | Ryan Rossiter | DB | SR | 190 | Sparta, N.J. | Sparta | |||
35 | Collin Urie | LB | SR | 215 | St. Johnsbury, Vt. | St. Johnsbury Academy |
49 | Mike Rossiter | LB | SR | 215 | Sparta, N.J. | Sparta | |||
55 | Dillon Carey | OL | SR | 285 | Ashburn, Va. | Stone Bridge | |||
66 | Josh Hylkema | OL | SR | 280 | Batavia, N.Y. | Alexander | |||
71 | PJ Tziachris | OL | SR | 245 | Cumberland, R.I. | Tabor Academy | |||
74 | Alex Lanzana | OL | SR | 290 | Mahwah, N.J. | Mahwah | |||
77 | Chris Ciurcina | DL | SR | 260 | Garden City, N.Y. | Garden City | |||
88 | Jake Bergmann | TE | SR | 228 | Leesburg, Va. | Gonzaga College HS | |||
92 | Zach Rudolph | DL | SR | 250 | Bethlehem, Pa. | Southern Lehigh | |||
93 | Kyle Hackett | K | SR | 165 | Charlton, Mass. | Worcester Academy | |||
99 | Yves Montissol | DL | SR | 245 | Spring Valley, N.Y. | Saint Joseph |
No comments:
Post a Comment